PSNR | SSIM | |
---|---|---|
BDN | 19.81 | 0.897 |
Wei et al. | 24.37 | 0.974 |
Wen et al. | 19.53 | 0.928 |
IBCLN | 24.12 | 0.968 |
Kim et al. | 23.45 | 0.929 |
Chang et al. | 22.93 | 0.914 |
Ours | 24.71 | 0.971 |
PSNR | SSIM | |
---|---|---|
BDN | 19.41 | 0.851 |
Wei et al. | 22.01 | 0.942 |
Wen et al. | 16.79 | 0.866 |
IBCLN | 21.76 | 0.941 |
Kim et al. | 20.76 | 0.910 |
Chang et al. | 21.31 | 0.899 |
Ours | 22.41 | 0.942 |
ALL | SRST | BRST | Non-ghosting | |||||
---|---|---|---|---|---|---|---|---|
PSNR | SSIM | PSNR | SSIM | PSNR | SSIM | PSNR | SSIM | |
Li et al. | 12.73 | 0.650 | 12.26 | 0.565 | 13.19 | 0.723 | 12.56 | 0.624 |
Arvan. et al. | 19.63 | 0.753 | 18.24 | 0.680 | 20.91 | 0.816 | 19.00 | 0.727 |
Yang et al. | 19.42 | 0.767 | 18.10 | 0.680 | 20.65 | 0.841 | 18.78 | 0.738 |
CEILNet | 17.96 | 0.708 | 16.17 | 0.596 | 19.49 | 0.802 | 17.24 | 0.673 |
Zhang et al. | 15.20 | 0.694 | 13.52 | 0.590 | 16.58 | 0.780 | 14.48 | 0.662 |
BDN | 18.97 | 0.758 | 19.04 | 0.713 | 19.06 | 0.799 | 18.62 | 0.733 |
Wei et al. | 21.01 | 0.762 | 19.52 | 0.672 | 22.36 | 0.839 | 20.50 | 0.731 |
CoRRN | 20.22 | 0.774 | 20.32 | 0.699 | 20.08 | 0.838 | 20.37 | 0.750 |
IBCLN | 19.85 | 0.764 | 18.33 | 0.671 | 21.14 | 0.842 | 19.23 | 0.735 |
Kim et al. | 21.00 | 0.760 | 19.27 | 0.676 | 22.61 | 0.833 | 20.42 | 0.731 |
Ours | 22.33 | 0.815 | 19.59 | 0.39 | 23.04 | 0.866 | 21.25 | 0.791 |
Weak R | Moderate R | Strong R | Ghosting | |||||
---|---|---|---|---|---|---|---|---|
PSNR | SSIM | PSNR | SSIM | PSNR | SSIM | PSNR | SSIM | |
Li et al. | 14.36 | 0.779 | 12.47 | 0.636 | 8.89 | 0.309 | 13.36 | 0.742 |
Arvan. et al. | 23.52 | 0.878 | 18.43 | 0.744 | 13.56 | 0.397 | 21.88 | 0.844 |
Yang et al. | 23.18 | 0.903 | 18.28 | 0.754 | 13.50 | 0.402 | 21.72 | 0.870 |
CEILNet | 21.34 | 0.862 | 17.02 | 0.685 | 12.06 | 0.341 | 20.51 | 0.836 |
Zhang et al. | 17.20 | 0.827 | 15.10 | 0.685 | 9.33 | 0.311 | 17.81 | 0.806 |
BDN | 21.10 | 0.867 | 18.25 | 0.746 | 16.15 | 0.485 | 20.20 | 0.850 |
Wei et al. | 24.89 | 0.901 | 19.42 | 0.737 | 17.00 | 0.450 | 22.80 | 0.871 |
CoRRN | 20.50 | 0.890 | 21.01 | 0.768 | 15.12 | 0.433 | 19.70 | 0.861 |
IBCLN | 23.17 | 0.899 | 18.98 | 0.752 | 13.81 | 0.395 | 22.07 | 0.867 |
Kim et al. | 25.03 | 0.897 | 19.66 | 0.740 | 15.25 | 0.431 | 23.10 | 0.865 |
Ours | 25.50 | 0.912 | 19.78 | 0.782 | 20.09 | 0.507 | 21.35 | 0.851 |
To Be Released.